ESOP XVIII Homepage |
Letzte
Änderung: 22.11.1999 |
The Observation of the Asteroidal Occultation of 39 Laetitia on March 21, 1998
Roberto Di Luca, Carlo Frisoni
Presented by Carlo Frisoni
Die Beobachtung von Sternbedeckungen durch Kleinplaneten werden durch
ungenaue Vorhersagen erschwert. Nicht so beim Ereignis vom 21. März
1998.
Das Laetitia-Ereignis wird hoffentlich das erste einer neuen Serie gleichartiger
Beobachtungen sein, bei denen genaue Vorhersagen es erlauben, sich auf wenige,
sorgfältig ausgewählte Bedeckungen, die auf der Basis einer hohen
Erfolgswahrscheinlichkeit beruhen, zu konzentrieren.
Occultations of stars by asteroids are events normally very difficult to observe successfully, because of the high uncertainty usually afflicting predictions. This was not the case of the occultation of PPM 121913 by the asteroid 39 Laetitia, on March 21 1998 when it was possible to co-ordinate with good results a team of italian amateur astronomers of IOTA-ES and UAI so that most of the observers observed the occultation. Gathering the several other European observations (Spain, France), that resulted in very good agreement with those of the italian team, we can draw the following conclusions:
num. | observer | Country | scope | tech. | long. | lat. | m o.s.l. | T.U. dis. | T.U. reap. | notes |
S.Baroni | Italy | Bin.20x80 | Vis | 9° 07' 02" | 45° 27' 19".1 | 138 | miss from Milano | |||
1 | E.Colombo | Italy | Newton 15 cm | Vis | 8° 47' 13".4 | 45° 01' 57" | 78 | 19:01:40.5 | 19:01:46.7 | Gambarana (Pv) |
3 | S.Brambilla | Italy | Sch-Cas.20 cm | Vis | 9° 43' 12".3 | 44° 50' 49".6 | 422 | 19:01:43.4 | 19:01:53.5 | Gropparello (Pc) |
6 | P.Mangione | Italy | Vis | 11° 39' 55" | 44° 50' 19" | 5 | 19:01:52.0 | 19:02:04.0 | Ferrara | |
7 | R.Di Luca | Italy | Newton 40 cm | TV | 11° 10' 56" | 44° 37' 42" | 40 | 19:01:49.60 | 19:02:01.48 | S.Giovanni in Persiceto (Bo) |
9 | G.Busi | Italy | Sch-Cas 20 cm | Vis | 11° 09' 46' | 44° 29' 34" | 120 | 19:01:49.7 | 19:02:01.7 | Bologna |
10 | A.Dalle Donne | Italy | Bak.Sch.20 cm | Vis | 11° 13' 14" | 44° 26' 40" | 337 | 19:01:50.7 | 19:02:02.0 | Monte Tirlo (Bo) |
M.Caleffi | Italy | Newton 30 cm | Vis | 11° 09' 13' | 44° 21' 28" | 651 | Clouds | |||
11 | C.Frisoni | Italy | Sch-Cas 20 cm | Vis | 11°16' 00".6 | 44° 10' 24".8 | 975 | 19:01:54.1 | 19:02:01.5 | Pian di Balestra (Bo) |
B.Gaillard | France | CCD | 3° 27' 00" | 44° 02' 22" | 1300 | 19:01:15.0 | 19:01:23.0 | |||
4 | A.Fienga-A.Rouhan | France | CCD | 5° 42' 36" | 43° 55' 45" | 651 | 19:01:25.92 | 19:01:38.13 | ||
5 | R.Dusser | France | Vis | 5° 24' 44" | 43° 50' 49" | 569 | 19:01:24.3 | 19:01:36.3 | ||
2 | A.Klotz | France | Vis | 2° 15' 18" | 43° 36' 02" | 175 | 19:01:09.56 | 19:01:19.76 | ||
Rosoni S. | Italy | Rifr. 12 cm | Vis | 13° 32' 00" | 43° 35' 00" | 170 | miss from Ancona | |||
13 | E.Frappa | France | Vis | 2° 53' 31" | 42° 30' 58" | 190 | 19:01:18.78 | 19:01:20.71 | ||
14 | J.Lecacheux | France | Vis | 2° 53' 32" | 42° 30' 58" | 200 | 19:01:18.90 | 19:01:20.83 | ||
12 | A.Roca | Spain | Vis | 1° 02' 35" | 42° 14' 49" | 1001 | 19:01:09.1 | 19:01:14.2 | ||
8 | O.Canales Moreno | Spain | Sch-Cas 20 cm | Vis | -1° 09' 46" | 42° 12' 04" | 350 | 19:00:52.66 | 19:01:04.27 | |
D.Dall'Occo | Italy | Sch-Cas 20 cm | TV | 10° 52' 58" | 44° 12' 00" | 840 | Clouds | |||
C.Costa | Italy | Mak-Cas 17 cm | TV | 11° 58' 00" | 42° 46' 00" | 300 | miss from Torre Alfina |
Table 1: Complete list of observers
The Laetitia event will hopefully be the first of a new series of similar observations, in which accurate predictions allow concentrating the observational efforts on a few events carefully selected on the basis of a reasonable chance of success.
Dr. Carlo Frisoni, UAI (Unione Astrofili Italiani) and AAB (Associazione
Astrofili Bolognesi)
Address: Via G.Sozzi 6, Casalecchio di Reno, Italia
Telephone: +39 5 1591518
(c) 1998-2000
Schwäbische
Sternwarte e.V. Stuttgart - All rights reserved
Bei Problemen: webmaster@sternwarte.de